<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Anatomy of A Successul Content Network Campaign Part 1</title>
	<atom:link href="http://masterlesssamurai.com/tutorials/anatomy-of-a-successul-content-network-campaign-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://masterlesssamurai.com/tutorials/anatomy-of-a-successul-content-network-campaign-part-1/</link>
	<description>"Become Masterless, Become Samurai"</description>
	<lastBuildDate>Sun, 07 Feb 2010 06:45:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CTRtard</title>
		<link>http://masterlesssamurai.com/tutorials/anatomy-of-a-successul-content-network-campaign-part-1/comment-page-1/#comment-602</link>
		<dc:creator>CTRtard</dc:creator>
		<pubDate>Wed, 16 Dec 2009 12:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://masterlesssamurai.com/?p=198#comment-602</guid>
		<description>This is an old ass post but I have a question.  I recently have been running a couple of campaigns on the content network. I create a separate ad group for every keyword. The idea was to be able to see what keywords were converting.  Using t202 I passed campaign info via the t202 variable.  (t202kw= I think).  The problem was when I looked in my Prosper202 reports, about 20% of the conversions showed [no keyword] and blank referrers.  It was impossible to see which domain, keyword or even adgroup was sending the conversion.  Someone told me this was because some sites use redirects on their ads. I assume they are using an ad server?  Do your into the same probs when you are running on the content network?</description>
		<content:encoded><![CDATA[<p>This is an old ass post but I have a question.  I recently have been running a couple of campaigns on the content network. I create a separate ad group for every keyword. The idea was to be able to see what keywords were converting.  Using t202 I passed campaign info via the t202 variable.  (t202kw= I think).  The problem was when I looked in my <a href="http://masterlesssamurai.com/wp-content/plugins/wp-affiliate-pro.php?id=10"  onmouseover="top.window.status='http://prosper.tracking202.com/'; return true" onmouseout="top.window.status=''; return true" target="_blank">Prosper202</a> reports, about 20% of the conversions showed [no keyword] and blank referrers.  It was impossible to see which domain, keyword or even adgroup was sending the conversion.  Someone told me this was because some sites use redirects on their ads. I assume they are using an ad server?  Do your into the same probs when you are running on the content network?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melvin</title>
		<link>http://masterlesssamurai.com/tutorials/anatomy-of-a-successul-content-network-campaign-part-1/comment-page-1/#comment-91</link>
		<dc:creator>Melvin</dc:creator>
		<pubDate>Mon, 17 Nov 2008 04:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://masterlesssamurai.com/?p=198#comment-91</guid>
		<description>Oh...the big Xmas Sales..Yeah..actually I am also preparing for that..just need to find some toys to promote...shall wait for your post..eager waiting..thanks wes</description>
		<content:encoded><![CDATA[<p>Oh&#8230;the big Xmas Sales..Yeah..actually I am also preparing for that..just need to find some toys to promote&#8230;shall wait for your post..eager waiting..thanks wes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wes (MasterlessSamurai.com)</title>
		<link>http://masterlesssamurai.com/tutorials/anatomy-of-a-successul-content-network-campaign-part-1/comment-page-1/#comment-90</link>
		<dc:creator>Wes (MasterlessSamurai.com)</dc:creator>
		<pubDate>Mon, 17 Nov 2008 04:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://masterlesssamurai.com/?p=198#comment-90</guid>
		<description>Hi Melvin...

 Actually part 2 to this post has been sitting in drafts for weeks. It&#039;s mostly done, but I was working on a few videos to finish it up. I hope to have it done within a week or so. Focusing on holiday promos though, so we&#039;ll see.

 - Wes</description>
		<content:encoded><![CDATA[<p>Hi Melvin&#8230;</p>
<p> Actually part 2 to this post has been sitting in drafts for weeks. It&#8217;s mostly done, but I was working on a few videos to finish it up. I hope to have it done within a week or so. Focusing on holiday promos though, so we&#8217;ll see.</p>
<p> &#8211; Wes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melvin</title>
		<link>http://masterlesssamurai.com/tutorials/anatomy-of-a-successul-content-network-campaign-part-1/comment-page-1/#comment-88</link>
		<dc:creator>Melvin</dc:creator>
		<pubDate>Mon, 17 Nov 2008 04:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://masterlesssamurai.com/?p=198#comment-88</guid>
		<description>Hi Wes
May i asked when you will be writing another post on structuring your content campaigns and how to gather an initial list of themes to target ?

Melvin Tan</description>
		<content:encoded><![CDATA[<p>Hi Wes<br />
May i asked when you will be writing another post on structuring your content campaigns and how to gather an initial list of themes to target ?</p>
<p>Melvin Tan</p>
]]></content:encoded>
	</item>
</channel>
</rss>
